w3resource

SQL Exercises, Practice, Solution - BASIC exercises on movie Database

SQL [10 exercises with solution]

[An editor is available at the bottom of the page to write and execute the scripts. Go to the editor]

Sample Database:

Movie database model

1. From the following table, write a SQL query to find the name and year of the movies. Return movie title, movie release year.

Sample table: movie
 mov_id |                     mov_title                      | mov_year | mov_time |    mov_lang     | mov_dt_rel | mov_rel_country
--------+----------------------------------------------------+----------+----------+-----------------+------------+-----------------
    901 | Vertigo                                            |     1958 |      128 | English         | 1958-08-24 | UK
    902 | The Innocents                                      |     1961 |      100 | English         | 1962-02-19 | SW
    903 | Lawrence of Arabia                                 |     1962 |      216 | English         | 1962-12-11 | UK
    904 | The Deer Hunter                                    |     1978 |      183 | English         | 1979-03-08 | UK
    905 | Amadeus                                            |     1984 |      160 | English         | 1985-01-07 | UK
    906 | Blade Runner                                       |     1982 |      117 | English         | 1982-09-09 | UK
    907 | Eyes Wide Shut                                     |     1999 |      159 | English         |            | UK
    908 | The Usual Suspects                                 |     1995 |      106 | English         | 1995-08-25 | UK
    909 | Chinatown                                          |     1974 |      130 | English         | 1974-08-09 | UK
    910 | Boogie Nights                                      |     1997 |      155 | English         | 1998-02-16 | UK
    911 | Annie Hall                                         |     1977 |       93 | English         | 1977-04-20 | USA
    912 | Princess Mononoke                                  |     1997 |      134 | Japanese        | 2001-10-19 | UK
    913 | The Shawshank Redemption                           |     1994 |      142 | English         | 1995-02-17 | UK
    914 | American Beauty                                    |     1999 |      122 | English         |            | UK
    915 | Titanic                                            |     1997 |      194 | English         | 1998-01-23 | UK
    916 | Good Will Hunting                                  |     1997 |      126 | English         | 1998-06-03 | UK
    917 | Deliverance                                        |     1972 |      109 | English         | 1982-10-05 | UK
    918 | Trainspotting                                      |     1996 |       94 | English         | 1996-02-23 | UK
    919 | The Prestige                                       |     2006 |      130 | English         | 2006-11-10 | UK
    920 | Donnie Darko                                       |     2001 |      113 | English         |            | UK
    921 | Slumdog Millionaire                                |     2008 |      120 | English         | 2009-01-09 | UK
    922 | Aliens                                             |     1986 |      137 | English         | 1986-08-29 | UK
    923 | Beyond the Sea                                     |     2004 |      118 | English         | 2004-11-26 | UK
    924 | Avatar                                             |     2009 |      162 | English         | 2009-12-17 | UK
    926 | Seven Samurai                                      |     1954 |      207 | Japanese        | 1954-04-26 | JP
    927 | Spirited Away                                      |     2001 |      125 | Japanese        | 2003-09-12 | UK
    928 | Back to the Future                                 |     1985 |      116 | English         | 1985-12-04 | UK
    925 | Braveheart                                         |     1995 |      178 | English         | 1995-09-08 | UK

Sample Output:

                     mov_title                      | mov_year
----------------------------------------------------+----------
 Vertigo                                            |     1958
 The Innocents                                      |     1961
 Lawrence of Arabia                                 |     1962
 The Deer Hunter                                    |     1978
 .....
 

Click me to see the solution

2. From the following table, write a SQL query to find when the movie 'American Beauty' released. Return movie release year.

Sample table: movie
 mov_id |                     mov_title                      | mov_year | mov_time |    mov_lang     | mov_dt_rel | mov_rel_country
--------+----------------------------------------------------+----------+----------+-----------------+------------+-----------------
    901 | Vertigo                                            |     1958 |      128 | English         | 1958-08-24 | UK
    902 | The Innocents                                      |     1961 |      100 | English         | 1962-02-19 | SW
    903 | Lawrence of Arabia                                 |     1962 |      216 | English         | 1962-12-11 | UK
    904 | The Deer Hunter                                    |     1978 |      183 | English         | 1979-03-08 | UK
    905 | Amadeus                                            |     1984 |      160 | English         | 1985-01-07 | UK
    906 | Blade Runner                                       |     1982 |      117 | English         | 1982-09-09 | UK
    907 | Eyes Wide Shut                                     |     1999 |      159 | English         |            | UK
    908 | The Usual Suspects                                 |     1995 |      106 | English         | 1995-08-25 | UK
    909 | Chinatown                                          |     1974 |      130 | English         | 1974-08-09 | UK
    910 | Boogie Nights                                      |     1997 |      155 | English         | 1998-02-16 | UK
    911 | Annie Hall                                         |     1977 |       93 | English         | 1977-04-20 | USA
    912 | Princess Mononoke                                  |     1997 |      134 | Japanese        | 2001-10-19 | UK
    913 | The Shawshank Redemption                           |     1994 |      142 | English         | 1995-02-17 | UK
    914 | American Beauty                                    |     1999 |      122 | English         |            | UK
    915 | Titanic                                            |     1997 |      194 | English         | 1998-01-23 | UK
    916 | Good Will Hunting                                  |     1997 |      126 | English         | 1998-06-03 | UK
    917 | Deliverance                                        |     1972 |      109 | English         | 1982-10-05 | UK
    918 | Trainspotting                                      |     1996 |       94 | English         | 1996-02-23 | UK
    919 | The Prestige                                       |     2006 |      130 | English         | 2006-11-10 | UK
    920 | Donnie Darko                                       |     2001 |      113 | English         |            | UK
    921 | Slumdog Millionaire                                |     2008 |      120 | English         | 2009-01-09 | UK
    922 | Aliens                                             |     1986 |      137 | English         | 1986-08-29 | UK
    923 | Beyond the Sea                                     |     2004 |      118 | English         | 2004-11-26 | UK
    924 | Avatar                                             |     2009 |      162 | English         | 2009-12-17 | UK
    926 | Seven Samurai                                      |     1954 |      207 | Japanese        | 1954-04-26 | JP
    927 | Spirited Away                                      |     2001 |      125 | Japanese        | 2003-09-12 | UK
    928 | Back to the Future                                 |     1985 |      116 | English         | 1985-12-04 | UK
    925 | Braveheart                                         |     1995 |      178 | English         | 1995-09-08 | UK

Sample Output:

 mov_year
----------
     1999
(1 row)

Click me to see the solution

3. From the following table, write a SQL query to find the movie that was released in 1999. Return movie title.

Sample table: movie
 mov_id |                     mov_title                      | mov_year | mov_time |    mov_lang     | mov_dt_rel | mov_rel_country
--------+----------------------------------------------------+----------+----------+-----------------+------------+-----------------
    901 | Vertigo                                            |     1958 |      128 | English         | 1958-08-24 | UK
    902 | The Innocents                                      |     1961 |      100 | English         | 1962-02-19 | SW
    903 | Lawrence of Arabia                                 |     1962 |      216 | English         | 1962-12-11 | UK
    904 | The Deer Hunter                                    |     1978 |      183 | English         | 1979-03-08 | UK
    905 | Amadeus                                            |     1984 |      160 | English         | 1985-01-07 | UK
    906 | Blade Runner                                       |     1982 |      117 | English         | 1982-09-09 | UK
    907 | Eyes Wide Shut                                     |     1999 |      159 | English         |            | UK
    908 | The Usual Suspects                                 |     1995 |      106 | English         | 1995-08-25 | UK
    909 | Chinatown                                          |     1974 |      130 | English         | 1974-08-09 | UK
    910 | Boogie Nights                                      |     1997 |      155 | English         | 1998-02-16 | UK
    911 | Annie Hall                                         |     1977 |       93 | English         | 1977-04-20 | USA
    912 | Princess Mononoke                                  |     1997 |      134 | Japanese        | 2001-10-19 | UK
    913 | The Shawshank Redemption                           |     1994 |      142 | English         | 1995-02-17 | UK
    914 | American Beauty                                    |     1999 |      122 | English         |            | UK
    915 | Titanic                                            |     1997 |      194 | English         | 1998-01-23 | UK
    916 | Good Will Hunting                                  |     1997 |      126 | English         | 1998-06-03 | UK
    917 | Deliverance                                        |     1972 |      109 | English         | 1982-10-05 | UK
    918 | Trainspotting                                      |     1996 |       94 | English         | 1996-02-23 | UK
    919 | The Prestige                                       |     2006 |      130 | English         | 2006-11-10 | UK
    920 | Donnie Darko                                       |     2001 |      113 | English         |            | UK
    921 | Slumdog Millionaire                                |     2008 |      120 | English         | 2009-01-09 | UK
    922 | Aliens                                             |     1986 |      137 | English         | 1986-08-29 | UK
    923 | Beyond the Sea                                     |     2004 |      118 | English         | 2004-11-26 | UK
    924 | Avatar                                             |     2009 |      162 | English         | 2009-12-17 | UK
    926 | Seven Samurai                                      |     1954 |      207 | Japanese        | 1954-04-26 | JP
    927 | Spirited Away                                      |     2001 |      125 | Japanese        | 2003-09-12 | UK
    928 | Back to the Future                                 |     1985 |      116 | English         | 1985-12-04 | UK
    925 | Braveheart                                         |     1995 |      178 | English         | 1995-09-08 | UK

Sample Output:

                     mov_title
----------------------------------------------------
 Eyes Wide Shut
 American Beauty
(2 rows)

Click me to see the solution

4. From the following table, write a SQL query to find those movies, which were released before 1998. Return movie title.

Sample table: movie
 mov_id |                     mov_title                      | mov_year | mov_time |    mov_lang     | mov_dt_rel | mov_rel_country
--------+----------------------------------------------------+----------+----------+-----------------+------------+-----------------
    901 | Vertigo                                            |     1958 |      128 | English         | 1958-08-24 | UK
    902 | The Innocents                                      |     1961 |      100 | English         | 1962-02-19 | SW
    903 | Lawrence of Arabia                                 |     1962 |      216 | English         | 1962-12-11 | UK
    904 | The Deer Hunter                                    |     1978 |      183 | English         | 1979-03-08 | UK
    905 | Amadeus                                            |     1984 |      160 | English         | 1985-01-07 | UK
    906 | Blade Runner                                       |     1982 |      117 | English         | 1982-09-09 | UK
    907 | Eyes Wide Shut                                     |     1999 |      159 | English         |            | UK
    908 | The Usual Suspects                                 |     1995 |      106 | English         | 1995-08-25 | UK
    909 | Chinatown                                          |     1974 |      130 | English         | 1974-08-09 | UK
    910 | Boogie Nights                                      |     1997 |      155 | English         | 1998-02-16 | UK
    911 | Annie Hall                                         |     1977 |       93 | English         | 1977-04-20 | USA
    912 | Princess Mononoke                                  |     1997 |      134 | Japanese        | 2001-10-19 | UK
    913 | The Shawshank Redemption                           |     1994 |      142 | English         | 1995-02-17 | UK
    914 | American Beauty                                    |     1999 |      122 | English         |            | UK
    915 | Titanic                                            |     1997 |      194 | English         | 1998-01-23 | UK
    916 | Good Will Hunting                                  |     1997 |      126 | English         | 1998-06-03 | UK
    917 | Deliverance                                        |     1972 |      109 | English         | 1982-10-05 | UK
    918 | Trainspotting                                      |     1996 |       94 | English         | 1996-02-23 | UK
    919 | The Prestige                                       |     2006 |      130 | English         | 2006-11-10 | UK
    920 | Donnie Darko                                       |     2001 |      113 | English         |            | UK
    921 | Slumdog Millionaire                                |     2008 |      120 | English         | 2009-01-09 | UK
    922 | Aliens                                             |     1986 |      137 | English         | 1986-08-29 | UK
    923 | Beyond the Sea                                     |     2004 |      118 | English         | 2004-11-26 | UK
    924 | Avatar                                             |     2009 |      162 | English         | 2009-12-17 | UK
    926 | Seven Samurai                                      |     1954 |      207 | Japanese        | 1954-04-26 | JP
    927 | Spirited Away                                      |     2001 |      125 | Japanese        | 2003-09-12 | UK
    928 | Back to the Future                                 |     1985 |      116 | English         | 1985-12-04 | UK
    925 | Braveheart                                         |     1995 |      178 | English         | 1995-09-08 | UK

Sample Output:

                     mov_title
----------------------------------------------------
 Vertigo
 The Innocents
 Lawrence of Arabia
 The Deer Hunter
 Amadeus
 .....
 

Click me to see the solution

5. From the following tables, write a SQL query to find the name of all reviewers and movies together in a single list.

Sample table: movie
 mov_id |                     mov_title                      | mov_year | mov_time |    mov_lang     | mov_dt_rel | mov_rel_country
--------+----------------------------------------------------+----------+----------+-----------------+------------+-----------------
    901 | Vertigo                                            |     1958 |      128 | English         | 1958-08-24 | UK
    902 | The Innocents                                      |     1961 |      100 | English         | 1962-02-19 | SW
    903 | Lawrence of Arabia                                 |     1962 |      216 | English         | 1962-12-11 | UK
    904 | The Deer Hunter                                    |     1978 |      183 | English         | 1979-03-08 | UK
    905 | Amadeus                                            |     1984 |      160 | English         | 1985-01-07 | UK
    906 | Blade Runner                                       |     1982 |      117 | English         | 1982-09-09 | UK
    907 | Eyes Wide Shut                                     |     1999 |      159 | English         |            | UK
    908 | The Usual Suspects                                 |     1995 |      106 | English         | 1995-08-25 | UK
    909 | Chinatown                                          |     1974 |      130 | English         | 1974-08-09 | UK
    910 | Boogie Nights                                      |     1997 |      155 | English         | 1998-02-16 | UK
    911 | Annie Hall                                         |     1977 |       93 | English         | 1977-04-20 | USA
    912 | Princess Mononoke                                  |     1997 |      134 | Japanese        | 2001-10-19 | UK
    913 | The Shawshank Redemption                           |     1994 |      142 | English         | 1995-02-17 | UK
    914 | American Beauty                                    |     1999 |      122 | English         |            | UK
    915 | Titanic                                            |     1997 |      194 | English         | 1998-01-23 | UK
    916 | Good Will Hunting                                  |     1997 |      126 | English         | 1998-06-03 | UK
    917 | Deliverance                                        |     1972 |      109 | English         | 1982-10-05 | UK
    918 | Trainspotting                                      |     1996 |       94 | English         | 1996-02-23 | UK
    919 | The Prestige                                       |     2006 |      130 | English         | 2006-11-10 | UK
    920 | Donnie Darko                                       |     2001 |      113 | English         |            | UK
    921 | Slumdog Millionaire                                |     2008 |      120 | English         | 2009-01-09 | UK
    922 | Aliens                                             |     1986 |      137 | English         | 1986-08-29 | UK
    923 | Beyond the Sea                                     |     2004 |      118 | English         | 2004-11-26 | UK
    924 | Avatar                                             |     2009 |      162 | English         | 2009-12-17 | UK
    926 | Seven Samurai                                      |     1954 |      207 | Japanese        | 1954-04-26 | JP
    927 | Spirited Away                                      |     2001 |      125 | Japanese        | 2003-09-12 | UK
    928 | Back to the Future                                 |     1985 |      116 | English         | 1985-12-04 | UK
    925 | Braveheart                                         |     1995 |      178 | English         | 1995-09-08 | UK
Sample table: reviewer
 rev_id |            rev_name
--------+--------------------------------
   9001 | Righty Sock
   9002 | Jack Malvern
   9003 | Flagrant Baronessa
   9004 | Alec Shaw
   9005 |
   9006 | Victor Woeltjen
   9007 | Simon Wright
   9008 | Neal Wruck
   9009 | Paul Monks
   9010 | Mike Salvati
   9011 |
   9012 | Wesley S. Walker
   9013 | Sasha Goldshtein
   9014 | Josh Cates
   9015 | Krug Stillo
   9016 | Scott LeBrun
   9017 | Hannah Steele
   9018 | Vincent Cadena
   9019 | Brandt Sponseller
   9020 | Richard Adams

Sample Output:

                      rev_name
----------------------------------------------------

 Hannah Steele
 Annie Hall
 The Usual Suspects
 Aliens
 Wesley S. Walker
 .....
 

Click me to see the solution

6. From the following table, write a SQL query to find all reviewers who have rated seven or more stars to their rating. Return reviewer name.

Sample table: reviewer
 rev_id |            rev_name
--------+--------------------------------
   9001 | Righty Sock
   9002 | Jack Malvern
   9003 | Flagrant Baronessa
   9004 | Alec Shaw
   9005 |
   9006 | Victor Woeltjen
   9007 | Simon Wright
   9008 | Neal Wruck
   9009 | Paul Monks
   9010 | Mike Salvati
   9011 |
   9012 | Wesley S. Walker
   9013 | Sasha Goldshtein
   9014 | Josh Cates
   9015 | Krug Stillo
   9016 | Scott LeBrun
   9017 | Hannah Steele
   9018 | Vincent Cadena
   9019 | Brandt Sponseller
   9020 | Richard Adams
Sample table: rating
 mov_id | rev_id | rev_stars | num_o_ratings
--------+--------+-----------+---------------
    901 |   9001 |      8.40 |        263575
    902 |   9002 |      7.90 |         20207
    903 |   9003 |      8.30 |        202778
    906 |   9005 |      8.20 |        484746
    924 |   9006 |      7.30 |
    908 |   9007 |      8.60 |        779489
    909 |   9008 |           |        227235
    910 |   9009 |      3.00 |        195961
    911 |   9010 |      8.10 |        203875
    912 |   9011 |      8.40 |
    914 |   9013 |      7.00 |        862618
    915 |   9001 |      7.70 |        830095
    916 |   9014 |      4.00 |        642132
    925 |   9015 |      7.70 |         81328
    918 |   9016 |           |        580301
    920 |   9017 |      8.10 |        609451
    921 |   9018 |      8.00 |        667758
    922 |   9019 |      8.40 |        511613
    923 |   9020 |      6.70 |         13091

Sample Output:

            rev_name
--------------------------------
Righty Sock
Jack Malvern
Flagrant Baronessa
Victor Woeltjen
Simon Wright
....

Click me to see the solution

7. From the following tables, write a SQL query to find the movies without any rating. Return movie title.

Sample table: movie
 mov_id |                     mov_title                      | mov_year | mov_time |    mov_lang     | mov_dt_rel | mov_rel_country
--------+----------------------------------------------------+----------+----------+-----------------+------------+-----------------
    901 | Vertigo                                            |     1958 |      128 | English         | 1958-08-24 | UK
    902 | The Innocents                                      |     1961 |      100 | English         | 1962-02-19 | SW
    903 | Lawrence of Arabia                                 |     1962 |      216 | English         | 1962-12-11 | UK
    904 | The Deer Hunter                                    |     1978 |      183 | English         | 1979-03-08 | UK
    905 | Amadeus                                            |     1984 |      160 | English         | 1985-01-07 | UK
    906 | Blade Runner                                       |     1982 |      117 | English         | 1982-09-09 | UK
    907 | Eyes Wide Shut                                     |     1999 |      159 | English         |            | UK
    908 | The Usual Suspects                                 |     1995 |      106 | English         | 1995-08-25 | UK
    909 | Chinatown                                          |     1974 |      130 | English         | 1974-08-09 | UK
    910 | Boogie Nights                                      |     1997 |      155 | English         | 1998-02-16 | UK
    911 | Annie Hall                                         |     1977 |       93 | English         | 1977-04-20 | USA
    912 | Princess Mononoke                                  |     1997 |      134 | Japanese        | 2001-10-19 | UK
    913 | The Shawshank Redemption                           |     1994 |      142 | English         | 1995-02-17 | UK
    914 | American Beauty                                    |     1999 |      122 | English         |            | UK
    915 | Titanic                                            |     1997 |      194 | English         | 1998-01-23 | UK
    916 | Good Will Hunting                                  |     1997 |      126 | English         | 1998-06-03 | UK
    917 | Deliverance                                        |     1972 |      109 | English         | 1982-10-05 | UK
    918 | Trainspotting                                      |     1996 |       94 | English         | 1996-02-23 | UK
    919 | The Prestige                                       |     2006 |      130 | English         | 2006-11-10 | UK
    920 | Donnie Darko                                       |     2001 |      113 | English         |            | UK
    921 | Slumdog Millionaire                                |     2008 |      120 | English         | 2009-01-09 | UK
    922 | Aliens                                             |     1986 |      137 | English         | 1986-08-29 | UK
    923 | Beyond the Sea                                     |     2004 |      118 | English         | 2004-11-26 | UK
    924 | Avatar                                             |     2009 |      162 | English         | 2009-12-17 | UK
    926 | Seven Samurai                                      |     1954 |      207 | Japanese        | 1954-04-26 | JP
    927 | Spirited Away                                      |     2001 |      125 | Japanese        | 2003-09-12 | UK
    928 | Back to the Future                                 |     1985 |      116 | English         | 1985-12-04 | UK
    925 | Braveheart                                         |     1995 |      178 | English         | 1995-09-08 | UK
Sample table: rating
 mov_id | rev_id | rev_stars | num_o_ratings
--------+--------+-----------+---------------
    901 |   9001 |      8.40 |        263575
    902 |   9002 |      7.90 |         20207
    903 |   9003 |      8.30 |        202778
    906 |   9005 |      8.20 |        484746
    924 |   9006 |      7.30 |
    908 |   9007 |      8.60 |        779489
    909 |   9008 |           |        227235
    910 |   9009 |      3.00 |        195961
    911 |   9010 |      8.10 |        203875
    912 |   9011 |      8.40 |
    914 |   9013 |      7.00 |        862618
    915 |   9001 |      7.70 |        830095
    916 |   9014 |      4.00 |        642132
    925 |   9015 |      7.70 |         81328
    918 |   9016 |           |        580301
    920 |   9017 |      8.10 |        609451
    921 |   9018 |      8.00 |        667758
    922 |   9019 |      8.40 |        511613
    923 |   9020 |      6.70 |         13091

Sample Output:

                     mov_title
----------------------------------------------------
 The Deer Hunter
 Amadeus
 Eyes Wide Shut
 The Shawshank Redemption
 .....
 

Click me to see the solution

8. From the following table, write a SQL query to find the movies with ID 905 or 907 or 917. Return movie title.

Sample table: movie
 mov_id |                     mov_title                      | mov_year | mov_time |    mov_lang     | mov_dt_rel | mov_rel_country
--------+----------------------------------------------------+----------+----------+-----------------+------------+-----------------
    901 | Vertigo                                            |     1958 |      128 | English         | 1958-08-24 | UK
    902 | The Innocents                                      |     1961 |      100 | English         | 1962-02-19 | SW
    903 | Lawrence of Arabia                                 |     1962 |      216 | English         | 1962-12-11 | UK
    904 | The Deer Hunter                                    |     1978 |      183 | English         | 1979-03-08 | UK
    905 | Amadeus                                            |     1984 |      160 | English         | 1985-01-07 | UK
    906 | Blade Runner                                       |     1982 |      117 | English         | 1982-09-09 | UK
    907 | Eyes Wide Shut                                     |     1999 |      159 | English         |            | UK
    908 | The Usual Suspects                                 |     1995 |      106 | English         | 1995-08-25 | UK
    909 | Chinatown                                          |     1974 |      130 | English         | 1974-08-09 | UK
    910 | Boogie Nights                                      |     1997 |      155 | English         | 1998-02-16 | UK
    911 | Annie Hall                                         |     1977 |       93 | English         | 1977-04-20 | USA
    912 | Princess Mononoke                                  |     1997 |      134 | Japanese        | 2001-10-19 | UK
    913 | The Shawshank Redemption                           |     1994 |      142 | English         | 1995-02-17 | UK
    914 | American Beauty                                    |     1999 |      122 | English         |            | UK
    915 | Titanic                                            |     1997 |      194 | English         | 1998-01-23 | UK
    916 | Good Will Hunting                                  |     1997 |      126 | English         | 1998-06-03 | UK
    917 | Deliverance                                        |     1972 |      109 | English         | 1982-10-05 | UK
    918 | Trainspotting                                      |     1996 |       94 | English         | 1996-02-23 | UK
    919 | The Prestige                                       |     2006 |      130 | English         | 2006-11-10 | UK
    920 | Donnie Darko                                       |     2001 |      113 | English         |            | UK
    921 | Slumdog Millionaire                                |     2008 |      120 | English         | 2009-01-09 | UK
    922 | Aliens                                             |     1986 |      137 | English         | 1986-08-29 | UK
    923 | Beyond the Sea                                     |     2004 |      118 | English         | 2004-11-26 | UK
    924 | Avatar                                             |     2009 |      162 | English         | 2009-12-17 | UK
    926 | Seven Samurai                                      |     1954 |      207 | Japanese        | 1954-04-26 | JP
    927 | Spirited Away                                      |     2001 |      125 | Japanese        | 2003-09-12 | UK
    928 | Back to the Future                                 |     1985 |      116 | English         | 1985-12-04 | UK
    925 | Braveheart                                         |     1995 |      178 | English         | 1995-09-08 | UK

Sample Output:

                     mov_title
----------------------------------------------------
 Amadeus
 Eyes Wide Shut
 Deliverance
(3 rows)

Click me to see the solution

9. From the following table, write a SQL query to find the movie titles that contain the word 'Boogie Nights'. Sort the result-set in ascending order by movie year. Return movie ID, movie title and movie release year.

Sample table: movie
 mov_id |                     mov_title                      | mov_year | mov_time |    mov_lang     | mov_dt_rel | mov_rel_country
--------+----------------------------------------------------+----------+----------+-----------------+------------+-----------------
    901 | Vertigo                                            |     1958 |      128 | English         | 1958-08-24 | UK
    902 | The Innocents                                      |     1961 |      100 | English         | 1962-02-19 | SW
    903 | Lawrence of Arabia                                 |     1962 |      216 | English         | 1962-12-11 | UK
    904 | The Deer Hunter                                    |     1978 |      183 | English         | 1979-03-08 | UK
    905 | Amadeus                                            |     1984 |      160 | English         | 1985-01-07 | UK
    906 | Blade Runner                                       |     1982 |      117 | English         | 1982-09-09 | UK
    907 | Eyes Wide Shut                                     |     1999 |      159 | English         |            | UK
    908 | The Usual Suspects                                 |     1995 |      106 | English         | 1995-08-25 | UK
    909 | Chinatown                                          |     1974 |      130 | English         | 1974-08-09 | UK
    910 | Boogie Nights                                      |     1997 |      155 | English         | 1998-02-16 | UK
    911 | Annie Hall                                         |     1977 |       93 | English         | 1977-04-20 | USA
    912 | Princess Mononoke                                  |     1997 |      134 | Japanese        | 2001-10-19 | UK
    913 | The Shawshank Redemption                           |     1994 |      142 | English         | 1995-02-17 | UK
    914 | American Beauty                                    |     1999 |      122 | English         |            | UK
    915 | Titanic                                            |     1997 |      194 | English         | 1998-01-23 | UK
    916 | Good Will Hunting                                  |     1997 |      126 | English         | 1998-06-03 | UK
    917 | Deliverance                                        |     1972 |      109 | English         | 1982-10-05 | UK
    918 | Trainspotting                                      |     1996 |       94 | English         | 1996-02-23 | UK
    919 | The Prestige                                       |     2006 |      130 | English         | 2006-11-10 | UK
    920 | Donnie Darko                                       |     2001 |      113 | English         |            | UK
    921 | Slumdog Millionaire                                |     2008 |      120 | English         | 2009-01-09 | UK
    922 | Aliens                                             |     1986 |      137 | English         | 1986-08-29 | UK
    923 | Beyond the Sea                                     |     2004 |      118 | English         | 2004-11-26 | UK
    924 | Avatar                                             |     2009 |      162 | English         | 2009-12-17 | UK
    926 | Seven Samurai                                      |     1954 |      207 | Japanese        | 1954-04-26 | JP
    927 | Spirited Away                                      |     2001 |      125 | Japanese        | 2003-09-12 | UK
    928 | Back to the Future                                 |     1985 |      116 | English         | 1985-12-04 | UK
    925 | Braveheart                                         |     1995 |      178 | English         | 1995-09-08 | UK

Sample Output:

 mov_id |                     mov_title                      | mov_year
--------+----------------------------------------------------+----------
    910 | Boogie Nights                                      |     1997
(1 row)

Click me to see the solution

10. From the following table, write a SQL query to find those actors with the first name 'Woody' and the last name 'Allen'. Return actor ID.

Sample table: actor
 act_id |      act_fname       |      act_lname       | act_gender
--------+----------------------+----------------------+------------
    101 | James                | Stewart              | M
    102 | Deborah              | Kerr                 | F
    103 | Peter                | OToole               | M
    104 | Robert               | De Niro              | M
    105 | F. Murray            | Abraham              | M
    106 | Harrison             | Ford                 | M
    107 | Nicole               | Kidman               | F
    108 | Stephen              | Baldwin              | M
    109 | Jack                 | Nicholson            | M
    110 | Mark                 | Wahlberg             | M
    111 | Woody                | Allen                | M
    112 | Claire               | Danes                | F
    113 | Tim                  | Robbins              | M
    114 | Kevin                | Spacey               | M
    115 | Kate                 | Winslet              | F
    116 | Robin                | Williams             | M
    117 | Jon                  | Voight               | M
    118 | Ewan                 | McGregor             | M
    119 | Christian            | Bale                 | M
    120 | Maggie               | Gyllenhaal           | F
    121 | Dev                  | Patel                | M
    122 | Sigourney            | Weaver               | F
    123 | David                | Aston                | M
    124 | Ali                  | Astin                | F

Sample Output:

 act_id
--------
    111
(1 row)

Click me to see the solution

Practice Online


More to Come !

Query visualizations are generated using Postgres Explain Visualizer (pev)

Do not submit any solution of the above exercises at here, if you want to contribute go to the appropriate exercise page.



Become a Patron!

Follow us on Facebook and Twitter for latest update.

It will be nice if you may share this link in any developer community or anywhere else, from where other developers may find this content. Thanks.

https://w3resource.com/sql-exercises/movie-database-exercise/basic-exercises-on-movie-database.php