w3resource

SQL ANY Operator

ANY Operator

ANY compares a value to each value in a list or results from a query and evaluates to true if the result of an inner query contains at least one row. ANY must be preceded by comparison operators. Suppose using greater than ( >) with ANY means greater than at least one value.

Syntax:

SELECT [column_name... | expression1 ]
FROM [table_name]
WHERE expression2 comparison_operator {ALL | ANY | SOME} ( subquery )

Parameters:

Name Description
column_name Name of the column of the table.
expression1 Expression made up of a single constant, variable, scalar function, or column name and can also be the pieces of a SQL query that compare values against other values or perform arithmetic calculations.
table_name Name of the table.
WHERE expression2 Compares a scalar expression until a match is found for ANY operator. One or more rows must match the expression to return a Boolean TRUE value for the ANY operator.
comparison_operator Compares the expression to the subquery. The comparison must be a standard comparison operator (=, <>, !=, >, >=, <, or <=).

Visual Presentation: SQL ANY Operator

SQL ANY Operator

DBMS Support : SQL ANY Operator

DBMS Command
MySQL Supported
PostgreSQL Supported
SQL Server Supported
Oracle Supported

Example: SQL ANY operator

Sample table : customer
  
+-----------+-------------+-------------+--------------+--------------+-------+-------------+-------------+-------------+---------------+--------------+------------+  
|CUST_CODE  | CUST_NAME   | CUST_CITY   | WORKING_AREA | CUST_COUNTRY | GRADE | OPENING_AMT | RECEIVE_AMT | PAYMENT_AMT |OUTSTANDING_AMT| PHONE_NO     | AGENT_CODE |
+-----------+-------------+-------------+--------------+--------------+-------+-------------+-------------+-------------+---------------+--------------+------------+
| C00013    | Holmes      | London      | London       | UK           |     2 |     6000.00 |     5000.00 |     7000.00 |       4000.00 | BBBBBBB      | A003       |
| C00001    | Micheal     | New York    | New York     | USA          |     2 |     3000.00 |     5000.00 |     2000.00 |       6000.00 | CCCCCCC      | A008       |
| C00020    | Albert      | New York    | New York     | USA          |     3 |     5000.00 |     7000.00 |     6000.00 |       6000.00 | BBBBSBB      | A008       |
| C00025    | Ravindran   | Bangalore   | Bangalore    | India        |     2 |     5000.00 |     7000.00 |     4000.00 |       8000.00 | AVAVAVA      | A011       |
| C00024    | Cook        | London      | London       | UK           |     2 |     4000.00 |     9000.00 |     7000.00 |       6000.00 | FSDDSDF      | A006       |
| C00015    | Stuart      | London      | London       | UK           |     1 |     6000.00 |     8000.00 |     3000.00 |      11000.00 | GFSGERS      | A003       |
| C00002    | Bolt        | New York    | New York     | USA          |     3 |     5000.00 |     7000.00 |     9000.00 |       3000.00 | DDNRDRH      | A008       |
| C00018    | Fleming     | Brisban     | Brisban      | Australia    |     2 |     7000.00 |     7000.00 |     9000.00 |       5000.00 | NHBGVFC      | A005       |
| C00021    | Jacks       | Brisban     | Brisban      | Australia    |     1 |     7000.00 |     7000.00 |     7000.00 |       7000.00 | WERTGDF      | A005       |
| C00019    | Yearannaidu | Chennai     | Chennai      | India        |     1 |     8000.00 |     7000.00 |     7000.00 |       8000.00 | ZZZZBFV      | A010       |
| C00005    | Sasikant    | Mumbai      | Mumbai       | India        |     1 |     7000.00 |    11000.00 |     7000.00 |      11000.00 | 147-25896312 | A002       |
| C00007    | Ramanathan  | Chennai     | Chennai      | India        |     1 |     7000.00 |    11000.00 |     9000.00 |       9000.00 | GHRDWSD      | A010       |
| C00022    | Avinash     | Mumbai      | Mumbai       | India        |     2 |     7000.00 |    11000.00 |     9000.00 |       9000.00 | 113-12345678 | A002       |
| C00004    | Winston     | Brisban     | Brisban      | Australia    |     1 |     5000.00 |     8000.00 |     7000.00 |       6000.00 | AAAAAAA      | A005       |
| C00023    | Karl        | London      | London       | UK           |     0 |     4000.00 |     6000.00 |     7000.00 |       3000.00 | AAAABAA      | A006       |
| C00006    | Shilton     | Torento     | Torento      | Canada       |     1 |    10000.00 |     7000.00 |     6000.00 |      11000.00 | DDDDDDD      | A004       |
| C00010    | Charles     | Hampshair   | Hampshair    | UK           |     3 |     6000.00 |     4000.00 |     5000.00 |       5000.00 | MMMMMMM      | A009       |
| C00017    | Srinivas    | Bangalore   | Bangalore    | India        |     2 |     8000.00 |     4000.00 |     3000.00 |       9000.00 | AAAAAAB      | A007       |
| C00012    | Steven      | San Jose    | San Jose     | USA          |     1 |     5000.00 |     7000.00 |     9000.00 |       3000.00 | KRFYGJK      | A012       |
| C00008    | Karolina    | Torento     | Torento      | Canada       |     1 |     7000.00 |     7000.00 |     9000.00 |       5000.00 | HJKORED      | A004       |
| C00003    | Martin      | Torento     | Torento      | Canada       |     2 |     8000.00 |     7000.00 |     7000.00 |       8000.00 | MJYURFD      | A004       |
| C00009    | Ramesh      | Mumbai      | Mumbai       | India        |     3 |     8000.00 |     7000.00 |     3000.00 |      12000.00 | Phone No     | A002       |
| C00014    | Rangarappa  | Bangalore   | Bangalore    | India        |     2 |     8000.00 |    11000.00 |     7000.00 |      12000.00 | AAAATGF      | A001       |
| C00016    | Venkatpati  | Bangalore   | Bangalore    | India        |     2 |     8000.00 |    11000.00 |     7000.00 |      12000.00 | JRTVFDD      | A007       |
| C00011    | Sundariya   | Chennai     | Chennai      | India        |     3 |     7000.00 |    11000.00 |     7000.00 |      11000.00 | PPHGRTS      | A010       |
+-----------+-------------+-------------+--------------+--------------+-------+-------------+-------------+-------------+---------------+--------------+------------+

To get 'agent_code', 'agent_name', 'working_area', 'commission' from 'agents' table with following conditions -

1. 'agent_code' should be any 'agent_code' from 'customer' table, which satisfies the condition bellow :

  a) 'cust_country' in the 'customer' table must be 'UK',

the following SQL statement can be used :


SELECT agent_code, agent_name, working_area, commission
-- Selecting specific columns: agent_code, agent_name, working_area, and commission
FROM agents
-- From the table named "agents"
WHERE agent_code = ANY (
    SELECT agent_code FROM customer
    WHERE cust_country = 'UK'
);
-- Where the value in the column "agent_code" is equal to any value returned by the subquery
-- Subquery selects agent_code from the customer table where cust_country is 'UK'

Explanation:

  • SELECT agent_code, agent_name, working_area, commission: This specifies that we want to retrieve specific columns (agent_code, agent_name, working_area, and commission) from the table.

  • FROM agents: This indicates the table from which we want to retrieve the data. In this case, the table is named "agents".

  • WHERE agent_code = ANY (...): This is a conditional clause that filters the rows returned by the query. It specifies that only rows where the value in the "agent_code" column matches any value returned by the subquery should be included in the result set.

  • SELECT agent_code FROM customer WHERE cust_country = 'UK': This is a subquery that retrieves the "agent_code" from the "customer" table where the "cust_country" is 'UK'.

  • ANY (...): This operator is used to check if the left-hand side value matches any of the values returned by the subquery.

Output:

AGENT_CODE AGENT_NAME           WORKING_AREA         COMMISSION
---------- -------------------- -------------------- ----------
A009       Benjamin             Hampshair                   .11
A003       Alex                 London                      .13
A006       McDen                London                      .15

SQL ANY operator in nested subquery

In this example, we have discussed how SQL ANY operator can work with nested select statement.

Sample table : customer
  
+-----------+-------------+-------------+--------------+--------------+-------+-------------+-------------+-------------+---------------+--------------+------------+  
|CUST_CODE  | CUST_NAME   | CUST_CITY   | WORKING_AREA | CUST_COUNTRY | GRADE | OPENING_AMT | RECEIVE_AMT | PAYMENT_AMT |OUTSTANDING_AMT| PHONE_NO     | AGENT_CODE |
+-----------+-------------+-------------+--------------+--------------+-------+-------------+-------------+-------------+---------------+--------------+------------+
| C00013    | Holmes      | London      | London       | UK           |     2 |     6000.00 |     5000.00 |     7000.00 |       4000.00 | BBBBBBB      | A003       |
| C00001    | Micheal     | New York    | New York     | USA          |     2 |     3000.00 |     5000.00 |     2000.00 |       6000.00 | CCCCCCC      | A008       |
| C00020    | Albert      | New York    | New York     | USA          |     3 |     5000.00 |     7000.00 |     6000.00 |       6000.00 | BBBBSBB      | A008       |
| C00025    | Ravindran   | Bangalore   | Bangalore    | India        |     2 |     5000.00 |     7000.00 |     4000.00 |       8000.00 | AVAVAVA      | A011       |
| C00024    | Cook        | London      | London       | UK           |     2 |     4000.00 |     9000.00 |     7000.00 |       6000.00 | FSDDSDF      | A006       |
| C00015    | Stuart      | London      | London       | UK           |     1 |     6000.00 |     8000.00 |     3000.00 |      11000.00 | GFSGERS      | A003       |
| C00002    | Bolt        | New York    | New York     | USA          |     3 |     5000.00 |     7000.00 |     9000.00 |       3000.00 | DDNRDRH      | A008       |
| C00018    | Fleming     | Brisban     | Brisban      | Australia    |     2 |     7000.00 |     7000.00 |     9000.00 |       5000.00 | NHBGVFC      | A005       |
| C00021    | Jacks       | Brisban     | Brisban      | Australia    |     1 |     7000.00 |     7000.00 |     7000.00 |       7000.00 | WERTGDF      | A005       |
| C00019    | Yearannaidu | Chennai     | Chennai      | India        |     1 |     8000.00 |     7000.00 |     7000.00 |       8000.00 | ZZZZBFV      | A010       |
| C00005    | Sasikant    | Mumbai      | Mumbai       | India        |     1 |     7000.00 |    11000.00 |     7000.00 |      11000.00 | 147-25896312 | A002       |
| C00007    | Ramanathan  | Chennai     | Chennai      | India        |     1 |     7000.00 |    11000.00 |     9000.00 |       9000.00 | GHRDWSD      | A010       |
| C00022    | Avinash     | Mumbai      | Mumbai       | India        |     2 |     7000.00 |    11000.00 |     9000.00 |       9000.00 | 113-12345678 | A002       |
| C00004    | Winston     | Brisban     | Brisban      | Australia    |     1 |     5000.00 |     8000.00 |     7000.00 |       6000.00 | AAAAAAA      | A005       |
| C00023    | Karl        | London      | London       | UK           |     0 |     4000.00 |     6000.00 |     7000.00 |       3000.00 | AAAABAA      | A006       |
| C00006    | Shilton     | Torento     | Torento      | Canada       |     1 |    10000.00 |     7000.00 |     6000.00 |      11000.00 | DDDDDDD      | A004       |
| C00010    | Charles     | Hampshair   | Hampshair    | UK           |     3 |     6000.00 |     4000.00 |     5000.00 |       5000.00 | MMMMMMM      | A009       |
| C00017    | Srinivas    | Bangalore   | Bangalore    | India        |     2 |     8000.00 |     4000.00 |     3000.00 |       9000.00 | AAAAAAB      | A007       |
| C00012    | Steven      | San Jose    | San Jose     | USA          |     1 |     5000.00 |     7000.00 |     9000.00 |       3000.00 | KRFYGJK      | A012       |
| C00008    | Karolina    | Torento     | Torento      | Canada       |     1 |     7000.00 |     7000.00 |     9000.00 |       5000.00 | HJKORED      | A004       |
| C00003    | Martin      | Torento     | Torento      | Canada       |     2 |     8000.00 |     7000.00 |     7000.00 |       8000.00 | MJYURFD      | A004       |
| C00009    | Ramesh      | Mumbai      | Mumbai       | India        |     3 |     8000.00 |     7000.00 |     3000.00 |      12000.00 | Phone No     | A002       |
| C00014    | Rangarappa  | Bangalore   | Bangalore    | India        |     2 |     8000.00 |    11000.00 |     7000.00 |      12000.00 | AAAATGF      | A001       |
| C00016    | Venkatpati  | Bangalore   | Bangalore    | India        |     2 |     8000.00 |    11000.00 |     7000.00 |      12000.00 | JRTVFDD      | A007       |
| C00011    | Sundariya   | Chennai     | Chennai      | India        |     3 |     7000.00 |    11000.00 |     7000.00 |      11000.00 | PPHGRTS      | A010       |
+-----------+-------------+-------------+--------------+--------------+-------+-------------+-------------+-------------+---------------+--------------+------------+
Sample table : agents
 
+------------+----------------------+--------------------+------------+-----------------+---------+
| AGENT_CODE | AGENT_NAME           | WORKING_AREA       | COMMISSION | PHONE_NO        | COUNTRY |
+------------+----------------------+--------------------+------------+-----------------+---------+
| A007       | Ramasundar           | Bangalore          |       0.15 | 077-25814763    |         |
| A003       | Alex                 | London             |       0.13 | 075-12458969    |         |
| A008       | Alford               | New York           |       0.12 | 044-25874365    |         |
| A011       | Ravi Kumar           | Bangalore          |       0.15 | 077-45625874    |         |
| A010       | Santakumar           | Chennai            |       0.14 | 007-22388644    |         |
| A012       | Lucida               | San Jose           |       0.12 | 044-52981425    |         |
| A005       | Anderson             | Brisban            |       0.13 | 045-21447739    |         |
| A001       | Subbarao             | Bangalore          |       0.14 | 077-12346674    |         |
| A002       | Mukesh               | Mumbai             |       0.11 | 029-12358964    |         |
| A006       | McDen                | London             |       0.15 | 078-22255588    |         |
| A004       | Ivan                 | Torento            |       0.15 | 008-22544166    |         |
| A009       | Benjamin             | Hampshair          |       0.11 | 008-22536178    |         |
+------------+----------------------+--------------------+------------+-----------------+---------+
Sample table: orders
   ORD_NUM ORD_AMOUNT ADVANCE_AMOUNT ORD_DATE  CUST_CODE       AGENT_CODE      ORD_DESCRIPTION
---------- ---------- -------------- --------- --------------- --------------- -----------------
    200114       3500           2000 15-AUG-08 C00002          A008
    200122       2500            400 16-SEP-08 C00003          A004
    200118        500            100 20-JUL-08 C00023          A006
    200119       4000            700 16-SEP-08 C00007          A010
    200121       1500            600 23-SEP-08 C00008          A004
    200130       2500            400 30-JUL-08 C00025          A011
    200134       4200           1800 25-SEP-08 C00004          A005
    200108       4000            600 15-FEB-08 C00008          A004
    200103       1500            700 15-MAY-08 C00021          A005
    200105       2500            500 18-JUL-08 C00025          A011
    200109       3500            800 30-JUL-08 C00011          A010
    200101       3000           1000 15-JUL-08 C00001          A008
    200111       1000            300 10-JUL-08 C00020          A008
    200104       1500            500 13-MAR-08 C00006          A004
    200106       2500            700 20-APR-08 C00005          A002
    200125       2000            600 10-OCT-08 C00018          A005
    200117        800            200 20-OCT-08 C00014          A001
    200123        500            100 16-SEP-08 C00022          A002
    200120        500            100 20-JUL-08 C00009          A002
    200116        500            100 13-JUL-08 C00010          A009
    200124        500            100 20-JUN-08 C00017          A007
    200126        500            100 24-JUN-08 C00022          A002
    200129       2500            500 20-JUL-08 C00024          A006
    200127       2500            400 20-JUL-08 C00015          A003
    200128       3500           1500 20-JUL-08 C00009          A002
    200135       2000            800 16-SEP-08 C00007          A010
    200131        900            150 26-AUG-08 C00012          A012
    200133       1200            400 29-JUN-08 C00009          A002
    200100       1000            600 08-JAN-08 C00015          A003
    200110       3000            500 15-APR-08 C00019          A010
    200107       4500            900 30-AUG-08 C00007          A010
    200112       2000            400 30-MAY-08 C00016          A007
    200113       4000            600 10-JUN-08 C00022          A002
    200102       2000            300 25-MAY-08 C00012          A012

To get 'agent_code', 'agent_name', 'working_area', 'commission' from 'agents' table with following conditions -

1. 'agent_code' should be any 'agent_code' from 'customer' table, which satisfies the condition bellow :
  a) 'agent_code' should be any 'agent_code' from 'orders' table, which satisfies the condition bellow :
    i) 'advance_amount' of 'orders' table must be more than 600,

the following SQL statement can be used :


SELECT agent_code, agent_name, working_area, commission
-- Selecting specific columns: agent_code, agent_name, working_area, and commission
FROM agents
-- From the table named "agents"
WHERE agent_code = ANY (
    SELECT agent_code FROM customer
    WHERE agent_code = ANY (
        SELECT agent_code FROM orders
        WHERE advance_amount > 600
    )
);
-- Where the value in the column "agent_code" is equal to any value returned by the innermost subquery
-- The innermost subquery selects agent_code from the orders table where advance_amount is greater than 600
-- The middle subquery selects agent_code from the customer table where agent_code is equal to any value returned by the innermost subquery
-- The outer query filters rows from the agents table where agent_code is equal to any value returned by the middle subquery

Explanation:

  • SELECT agent_code, agent_name, working_area, commission: This specifies that we want to retrieve specific columns (agent_code, agent_name, working_area, and commission) from the table.

  • FROM agents: This indicates the table from which we want to retrieve the data. In this case, the table is named "agents".

  • WHERE agent_code = ANY (...): This is a conditional clause that filters the rows returned by the query. It specifies that only rows where the value in the "agent_code" column matches any value returned by the subquery should be included in the result set.

  • SELECT agent_code FROM customer WHERE agent_code = ANY (...): This is a subquery that retrieves the "agent_code" from the "customer" table where the "agent_code" matches any value returned by the innermost subquery.

  • SELECT agent_code FROM orders WHERE advance_amount > 600: This innermost subquery selects "agent_code" from the "orders" table where the "advance_amount" is greater than 600.

  • ANY (...): This operator is used to check if the left-hand side value matches any of the values returned by the subquery.

Output:

AGENT_CODE AGENT_NAME           WORKING_AREA         COMMISSION
---------- -------------------- -------------------- ----------
A008       Alford               New York                    .12
A010       Santakumar           Chennai                     .14
A005       Anderson             Brisban                     .13
A002       Mukesh               Mumbai                      .11

SQL ANY operator with GROUP BY

In this example we have discussed the usage of SQL ANY operator with SQL GROUP BY in a select statement.

Sample table : customer
  
+-----------+-------------+-------------+--------------+--------------+-------+-------------+-------------+-------------+---------------+--------------+------------+  
|CUST_CODE  | CUST_NAME   | CUST_CITY   | WORKING_AREA | CUST_COUNTRY | GRADE | OPENING_AMT | RECEIVE_AMT | PAYMENT_AMT |OUTSTANDING_AMT| PHONE_NO     | AGENT_CODE |
+-----------+-------------+-------------+--------------+--------------+-------+-------------+-------------+-------------+---------------+--------------+------------+
| C00013    | Holmes      | London      | London       | UK           |     2 |     6000.00 |     5000.00 |     7000.00 |       4000.00 | BBBBBBB      | A003       |
| C00001    | Micheal     | New York    | New York     | USA          |     2 |     3000.00 |     5000.00 |     2000.00 |       6000.00 | CCCCCCC      | A008       |
| C00020    | Albert      | New York    | New York     | USA          |     3 |     5000.00 |     7000.00 |     6000.00 |       6000.00 | BBBBSBB      | A008       |
| C00025    | Ravindran   | Bangalore   | Bangalore    | India        |     2 |     5000.00 |     7000.00 |     4000.00 |       8000.00 | AVAVAVA      | A011       |
| C00024    | Cook        | London      | London       | UK           |     2 |     4000.00 |     9000.00 |     7000.00 |       6000.00 | FSDDSDF      | A006       |
| C00015    | Stuart      | London      | London       | UK           |     1 |     6000.00 |     8000.00 |     3000.00 |      11000.00 | GFSGERS      | A003       |
| C00002    | Bolt        | New York    | New York     | USA          |     3 |     5000.00 |     7000.00 |     9000.00 |       3000.00 | DDNRDRH      | A008       |
| C00018    | Fleming     | Brisban     | Brisban      | Australia    |     2 |     7000.00 |     7000.00 |     9000.00 |       5000.00 | NHBGVFC      | A005       |
| C00021    | Jacks       | Brisban     | Brisban      | Australia    |     1 |     7000.00 |     7000.00 |     7000.00 |       7000.00 | WERTGDF      | A005       |
| C00019    | Yearannaidu | Chennai     | Chennai      | India        |     1 |     8000.00 |     7000.00 |     7000.00 |       8000.00 | ZZZZBFV      | A010       |
| C00005    | Sasikant    | Mumbai      | Mumbai       | India        |     1 |     7000.00 |    11000.00 |     7000.00 |      11000.00 | 147-25896312 | A002       |
| C00007    | Ramanathan  | Chennai     | Chennai      | India        |     1 |     7000.00 |    11000.00 |     9000.00 |       9000.00 | GHRDWSD      | A010       |
| C00022    | Avinash     | Mumbai      | Mumbai       | India        |     2 |     7000.00 |    11000.00 |     9000.00 |       9000.00 | 113-12345678 | A002       |
| C00004    | Winston     | Brisban     | Brisban      | Australia    |     1 |     5000.00 |     8000.00 |     7000.00 |       6000.00 | AAAAAAA      | A005       |
| C00023    | Karl        | London      | London       | UK           |     0 |     4000.00 |     6000.00 |     7000.00 |       3000.00 | AAAABAA      | A006       |
| C00006    | Shilton     | Torento     | Torento      | Canada       |     1 |    10000.00 |     7000.00 |     6000.00 |      11000.00 | DDDDDDD      | A004       |
| C00010    | Charles     | Hampshair   | Hampshair    | UK           |     3 |     6000.00 |     4000.00 |     5000.00 |       5000.00 | MMMMMMM      | A009       |
| C00017    | Srinivas    | Bangalore   | Bangalore    | India        |     2 |     8000.00 |     4000.00 |     3000.00 |       9000.00 | AAAAAAB      | A007       |
| C00012    | Steven      | San Jose    | San Jose     | USA          |     1 |     5000.00 |     7000.00 |     9000.00 |       3000.00 | KRFYGJK      | A012       |
| C00008    | Karolina    | Torento     | Torento      | Canada       |     1 |     7000.00 |     7000.00 |     9000.00 |       5000.00 | HJKORED      | A004       |
| C00003    | Martin      | Torento     | Torento      | Canada       |     2 |     8000.00 |     7000.00 |     7000.00 |       8000.00 | MJYURFD      | A004       |
| C00009    | Ramesh      | Mumbai      | Mumbai       | India        |     3 |     8000.00 |     7000.00 |     3000.00 |      12000.00 | Phone No     | A002       |
| C00014    | Rangarappa  | Bangalore   | Bangalore    | India        |     2 |     8000.00 |    11000.00 |     7000.00 |      12000.00 | AAAATGF      | A001       |
| C00016    | Venkatpati  | Bangalore   | Bangalore    | India        |     2 |     8000.00 |    11000.00 |     7000.00 |      12000.00 | JRTVFDD      | A007       |
| C00011    | Sundariya   | Chennai     | Chennai      | India        |     3 |     7000.00 |    11000.00 |     7000.00 |      11000.00 | PPHGRTS      | A010       |
+-----------+-------------+-------------+--------------+--------------+-------+-------------+-------------+-------------+---------------+--------------+------------+
Sample table : agents
 
+------------+----------------------+--------------------+------------+-----------------+---------+
| AGENT_CODE | AGENT_NAME           | WORKING_AREA       | COMMISSION | PHONE_NO        | COUNTRY |
+------------+----------------------+--------------------+------------+-----------------+---------+
| A007       | Ramasundar           | Bangalore          |       0.15 | 077-25814763    |         |
| A003       | Alex                 | London             |       0.13 | 075-12458969    |         |
| A008       | Alford               | New York           |       0.12 | 044-25874365    |         |
| A011       | Ravi Kumar           | Bangalore          |       0.15 | 077-45625874    |         |
| A010       | Santakumar           | Chennai            |       0.14 | 007-22388644    |         |
| A012       | Lucida               | San Jose           |       0.12 | 044-52981425    |         |
| A005       | Anderson             | Brisban            |       0.13 | 045-21447739    |         |
| A001       | Subbarao             | Bangalore          |       0.14 | 077-12346674    |         |
| A002       | Mukesh               | Mumbai             |       0.11 | 029-12358964    |         |
| A006       | McDen                | London             |       0.15 | 078-22255588    |         |
| A004       | Ivan                 | Torento            |       0.15 | 008-22544166    |         |
| A009       | Benjamin             | Hampshair          |       0.11 | 008-22536178    |         |
+------------+----------------------+--------------------+------------+-----------------+---------+
Sample table: orders
   ORD_NUM ORD_AMOUNT ADVANCE_AMOUNT ORD_DATE  CUST_CODE       AGENT_CODE      ORD_DESCRIPTION
---------- ---------- -------------- --------- --------------- --------------- -----------------
    200114       3500           2000 15-AUG-08 C00002          A008
    200122       2500            400 16-SEP-08 C00003          A004
    200118        500            100 20-JUL-08 C00023          A006
    200119       4000            700 16-SEP-08 C00007          A010
    200121       1500            600 23-SEP-08 C00008          A004
    200130       2500            400 30-JUL-08 C00025          A011
    200134       4200           1800 25-SEP-08 C00004          A005
    200108       4000            600 15-FEB-08 C00008          A004
    200103       1500            700 15-MAY-08 C00021          A005
    200105       2500            500 18-JUL-08 C00025          A011
    200109       3500            800 30-JUL-08 C00011          A010
    200101       3000           1000 15-JUL-08 C00001          A008
    200111       1000            300 10-JUL-08 C00020          A008
    200104       1500            500 13-MAR-08 C00006          A004
    200106       2500            700 20-APR-08 C00005          A002
    200125       2000            600 10-OCT-08 C00018          A005
    200117        800            200 20-OCT-08 C00014          A001
    200123        500            100 16-SEP-08 C00022          A002
    200120        500            100 20-JUL-08 C00009          A002
    200116        500            100 13-JUL-08 C00010          A009
    200124        500            100 20-JUN-08 C00017          A007
    200126        500            100 24-JUN-08 C00022          A002
    200129       2500            500 20-JUL-08 C00024          A006
    200127       2500            400 20-JUL-08 C00015          A003
    200128       3500           1500 20-JUL-08 C00009          A002
    200135       2000            800 16-SEP-08 C00007          A010
    200131        900            150 26-AUG-08 C00012          A012
    200133       1200            400 29-JUN-08 C00009          A002
    200100       1000            600 08-JAN-08 C00015          A003
    200110       3000            500 15-APR-08 C00019          A010
    200107       4500            900 30-AUG-08 C00007          A010
    200112       2000            400 30-MAY-08 C00016          A007
    200113       4000            600 10-JUN-08 C00022          A002
    200102       2000            300 25-MAY-08 C00012          A012

To get 'agent_code', and 'advance_amount' from 'orders' table with following conditions -

1. 'advance_amount' of 'orders' table must be more than 600,
2. 'agent_code' should be any 'agent_code' from 'customer' table, which satisfies the condition bellow :
 a) 'agent_code' should be any 'agent_code' from 'agents' table, which satisfies the condition bellow :
   i) 'commission' of 'agents' table must be more than or equal to .12,
3. 'agent_code' in 'orders' table must be in a group,

the following SQL statement can be used :


SELECT DISTINCT(agent_code), advance_amount
-- Selecting distinct values of agent_code and advance_amount
FROM orders
-- From the table named "orders"
WHERE advance_amount > 600
-- Where the value in the column "advance_amount" is greater than 600
AND agent_code = ANY (
    SELECT agent_code
    -- Selecting agent_code
    FROM customer
    -- From the table named "customer"
    WHERE agent_code = ANY (
        SELECT agent_code FROM agents
        -- Selecting agent_code from the table named "agents"
        WHERE commission >= .12
        -- Where the value in the column "commission" is greater than or equal to .12
        GROUP BY agent_code
        -- Grouping the results by agent_code
    )
    -- Where agent_code is equal to any value returned by the inner subquery
);
-- Where the value in the column "agent_code" matches any value returned by the innermost subquery

Explanation:

  • SELECT DISTINCT(agent_code), advance_amount: This specifies that we want to retrieve distinct values of agent_code and advance_amount.

  • FROM orders: This indicates the table from which we want to retrieve the data. In this case, the table is named "orders".

  • WHERE advance_amount > 600: This is a conditional clause that filters the rows returned by the query. It specifies that only rows where the value in the column "advance_amount" is greater than 600 should be included in the result set.

  • AND agent_code = ANY (...): This is a conditional clause that further filters the rows returned by the query. It specifies that only rows where the value in the column "agent_code" matches any value returned by the subquery should be included in the result set.

  • The subquery inside ANY (...) retrieves agent_code from the "customer" table where agent_code matches any value returned by the inner subquery.

  • The inner subquery retrieves agent_code from the "agents" table where commission is greater than or equal to .12, grouping the results by agent_code.

Output:

AGENT_CODE ADVANCE_AMOUNT
---------- --------------
A005                 1800
A008                 2000
A010                  800
A005                  700
A008                 1000
A010                  900
A010                  700

SQL ANY with group by and order by

In this example we have discussed the usage of SQL ANY operator with GROUP BY and ORDER BY clause in a select statement.

Sample table : customer
  
+-----------+-------------+-------------+--------------+--------------+-------+-------------+-------------+-------------+---------------+--------------+------------+  
|CUST_CODE  | CUST_NAME   | CUST_CITY   | WORKING_AREA | CUST_COUNTRY | GRADE | OPENING_AMT | RECEIVE_AMT | PAYMENT_AMT |OUTSTANDING_AMT| PHONE_NO     | AGENT_CODE |
+-----------+-------------+-------------+--------------+--------------+-------+-------------+-------------+-------------+---------------+--------------+------------+
| C00013    | Holmes      | London      | London       | UK           |     2 |     6000.00 |     5000.00 |     7000.00 |       4000.00 | BBBBBBB      | A003       |
| C00001    | Micheal     | New York    | New York     | USA          |     2 |     3000.00 |     5000.00 |     2000.00 |       6000.00 | CCCCCCC      | A008       |
| C00020    | Albert      | New York    | New York     | USA          |     3 |     5000.00 |     7000.00 |     6000.00 |       6000.00 | BBBBSBB      | A008       |
| C00025    | Ravindran   | Bangalore   | Bangalore    | India        |     2 |     5000.00 |     7000.00 |     4000.00 |       8000.00 | AVAVAVA      | A011       |
| C00024    | Cook        | London      | London       | UK           |     2 |     4000.00 |     9000.00 |     7000.00 |       6000.00 | FSDDSDF      | A006       |
| C00015    | Stuart      | London      | London       | UK           |     1 |     6000.00 |     8000.00 |     3000.00 |      11000.00 | GFSGERS      | A003       |
| C00002    | Bolt        | New York    | New York     | USA          |     3 |     5000.00 |     7000.00 |     9000.00 |       3000.00 | DDNRDRH      | A008       |
| C00018    | Fleming     | Brisban     | Brisban      | Australia    |     2 |     7000.00 |     7000.00 |     9000.00 |       5000.00 | NHBGVFC      | A005       |
| C00021    | Jacks       | Brisban     | Brisban      | Australia    |     1 |     7000.00 |     7000.00 |     7000.00 |       7000.00 | WERTGDF      | A005       |
| C00019    | Yearannaidu | Chennai     | Chennai      | India        |     1 |     8000.00 |     7000.00 |     7000.00 |       8000.00 | ZZZZBFV      | A010       |
| C00005    | Sasikant    | Mumbai      | Mumbai       | India        |     1 |     7000.00 |    11000.00 |     7000.00 |      11000.00 | 147-25896312 | A002       |
| C00007    | Ramanathan  | Chennai     | Chennai      | India        |     1 |     7000.00 |    11000.00 |     9000.00 |       9000.00 | GHRDWSD      | A010       |
| C00022    | Avinash     | Mumbai      | Mumbai       | India        |     2 |     7000.00 |    11000.00 |     9000.00 |       9000.00 | 113-12345678 | A002       |
| C00004    | Winston     | Brisban     | Brisban      | Australia    |     1 |     5000.00 |     8000.00 |     7000.00 |       6000.00 | AAAAAAA      | A005       |
| C00023    | Karl        | London      | London       | UK           |     0 |     4000.00 |     6000.00 |     7000.00 |       3000.00 | AAAABAA      | A006       |
| C00006    | Shilton     | Torento     | Torento      | Canada       |     1 |    10000.00 |     7000.00 |     6000.00 |      11000.00 | DDDDDDD      | A004       |
| C00010    | Charles     | Hampshair   | Hampshair    | UK           |     3 |     6000.00 |     4000.00 |     5000.00 |       5000.00 | MMMMMMM      | A009       |
