w3resource

Weekly Trends and and Language Statistics

Weekly Trends


Popularity of Programming Language
Worldwide, Mar 2025 compared to a year ago:

Rank Change Language Share Trend
1 Python 30.27 % +1.8 %
2 Java 14.89 % -0.9%
3 Javascript 7.78% -0.9%
4 up arrow C/C++ 7.12 % +0.6%
5 down arrow C# 6.11 % -0.6 %
6 R 4.54 % -0.1 %
7 PHP 3.74% -0.7%
8 up arrow Rust 3.14 % +0.6%
9 down arrow TypeScript 2.78 % -0.1%
10 up arrow Objective-C 2.74% +0.3%
11 down arrow Swift 2.44% -0.3%
12 Go 2.06% -0.2%
13 Kotlin 1.9 % +0.0%
14 Matlab 1.68 % +0.1%
15 up arrow Ada 1.33% +0.3%
16 down arrow Dart 1.03 % -0.0 %
17 Ruby 1.01 % +0.0 %
18 up arrow Lua 0.96 % +0.2 %
19 down arrow Powershell 0.95 % +0.0 %
20 down arrow VBA 0.9 % +0.0 %
21 Scala 0.59 % -0.0 %
22 Abap 0.51 % -0.0%
23 Visual Basic 0.43 % -0.1 %
24 Julia 0.39 % +0.1 %
25 Groovy 0.17 % -0.1 %
26 up arrow Zig 0.17 % +0.1 %
27 down arrow Haskell 0.15 % -0.0 %
28 Cobol 0.11 % -0.0 %
29 down arrow Perl 0.07 % -0.1 %
30 down arrow Delphi/Pascal 0.03 % -0.1 %

Source : https://pypl.github.io/PYPL.html

TIOBE Index for February 2025

Feb 2025 Feb 2024 Change Programming Language Ratings Change
1 1 Python 23.88% +8.72%
2 3 up arrow C++ 11.37% +0.84%
3 4 up arrow Java 10.66% +1.79%
4 2 down arrow C 9.84% -1.14%
5 5 C# 4.12% -3.41%
6 6 JavaScript 3.78% +0.61%
7 7 SQL 2.87% +1.04%
8 8 Go 2.26% +0.53%
9 12 up arrow Delphi/Object Pascal 2.18% +0.78%
10 9 down arrow Visual Basic 2.04% +0.52%
11 11 Fortran 1.75% +0.35%
12 15 up arrow Scratch 1.54% +0.36%
13 18 up arrow Rust 1.47% -0.37%
14 10 down arrow PHP 1.14% -0.37%
15 21 up arrow R 1.06% +0.07%
16 13 down arrow MATLAB 0.98% -0.28%
17 14 down arrow Assembly language 0.95% -0.24%
18 19 up arrow COBOL 0.82% -0.17%
19 20 up arrow Ruby 0.82% -0.17%
20 24 up arrow Prolog 0.80% +0.03%

Source : https://www.tiobe.com/tiobe-index/